Ekstrakt berberyny 10:1
Miasto: Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Nazwa produktu | Ekstrakt berberyny |
Nazwa botaniczna | Berberis Aristata |
Użyta część | Kora |
Proporcja ekstraktu | 10:1 |
Nr partii | 244-25021303 |
Data produkcji | 2025-02-13 |
Data ważności | 2028-02-12 |
Okres trwałości | 3 lata |
Właściwości fizyczne i chemiczne
Parametr analizy | Specyfikacja | Wynik |
Wygląd | Żółty proszek | Zgodny |
Zapach i smak | Bezzapachowy i gorzki w smaku | Zgodny |
Strata przy suszeniu | ≤8.0% | 6.90% |
Popiół | ≤8.0% | 0.65% |
Wielkość cząstek | ≥98% przechodzi przez 80 mesh | Zgodny |
Metale ciężkie
Parametr analizy | Specyfikacja | Wynik |
Metale ciężkie (ogółem) | ≤10 ppm | Zgodny |
Arsen (As) | ≤1 ppm | Zgodny |
Ołów (Pb) | ≤2 ppm | Zgodny |
Kadm (Cd) | ≤1 ppm | Zgodny |
Rtęć (Hg) | ≤0.1 ppm | Zgodny |
Badania mikrobiologiczne
Parametr analizy | Specyfikacja | Wynik |
Ogólna liczba drobnoustrojów | ≤10000 CFU/g | <10 CFU/g |
Pleśń | ≤1000 CFU/g | <10 CFU/g |
Drożdże | ≤1000 CFU/g | <10 CFU/g |
Bakterie z grupy coli | ≤0.92 MPN/g | Negatywny |
Salmonella | Negatywny | Negatywny |