Pygeum africanum 4:1
Miasto: Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Nazwa produktu | Pygeum Africanum Extract | Data produkcji | 2026/05/03 |
Botaniczna nazwa łacińska | pygeum africanum. | Data ważności | 2028/05/02 |
Wykorzystana część | Fruit | Data wydania | 2026/05/04 |
|
| Numer partii | P20260503 |
Dane fizyczne i chemiczne
Pozycje | Specyfikacja | Wynik | Metoda badania |
Wygląd | Drobny proszek o brązowo-żółtej barwie | Zgodny | Wizualna |
Zapach i smak | Charakterystyczny | Zgodny | Organoleptyczna |
Identyfikacja | Pozytywna | Zgodny | TLC |
Stosunek | 4:1 | Zgodny | TLC |
Wielkość cząstek | 95% przechodzi przez 80 mesh | Zgodny | Sito 80 mesh |
Strata podczas suszenia | ≤5.0% | 3.47% | CP2015 |
Pozostałość po prażeniu | ≤10.0% | 4.11% | CP2015 |
Gęstość nasypowa | 0.3-0.6g/ml | Zgodny | CP2015 |
Gęstość ubita | 0.5-0.9g/ml | Zgodny | CP2015 |
Metale ciężkie
Pozycje | Specyfikacja | Wynik | Metoda badania |
Metale ciężkie | NMT10ppm | <10ppm | Absorpcja atomowa |
Ołów(Pb) | NMT3ppm | <3ppm | Absorpcja atomowa |
Arsen (As) | NMT2ppm | <2ppm | Absorpcja atomowa |
Rtęć(Hg) | NMT0.1ppm | <0.1ppm | Absorpcja atomowa |
Kadm(Cd) | NMT1ppm | <1ppm | Absorpcja atomowa |
Mikrobiologia
Ogólna liczba drobnoustrojów | NMT10,000cfu/g | <1,000cfu/g | CP2015 |
Łączna liczba drożdży i pleśni | NMT1,000cfu/g | <100cfu/g | CP2015 |
E.coli | Negatywny | Negatywny | CP2015 |
Salmonella | Negatywny | Negatywny | CP2015 |
Staphylococcus | Negatywny | Negatywny | CP2015 |
Status ogólny | Non-GMO, bez alergenów, niepoddany napromienianiu |