Pygeum africanum 4:1
City: Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Product Name | Pygeum Africanum Extract | Manufacture Date | 2026/05/03 |
Botanical Latin Name | pygeum africanum. | Expire Date | 2028/05/02 |
Part Used | Fruit | Issue Date | 2026/05/04 |
|
| Batch Number | P20260503 |
Physical & Chemical Data
Items | Specification | Result | Test Method |
Appearance | Brown yellow fine powder | Conforms | Visual |
Odor&Taste | Characteristic | Conforms | Organoleptic |
Identification | Positive | Conforms | TLC |
Ratio | 4:1 | Conforms | TLC |
Particle size | 95% pass 80 mesh | Conforms | 80 Mesh Screen |
Loss on drying | ≤5.0% | 3.47% | CP2015 |
Residue on Ignition | ≤10.0% | 4.11% | CP2015 |
Bulk Density | 0.3-0.6g/ml | Conforms | CP2015 |
Tap Density | 0.5-0.9g/ml | Conforms | CP2015 |
Heavy Metals
Items | Specification | Result | Test Method |
Heavy Metals | NMT10ppm | <10ppm | Atomic Absorption |
Lead(Pb) | NMT3ppm | <3ppm | Atomic Absorption |
Arsenic (As) | NMT2ppm | <2ppm | Atomic Absorption |
Mercury(Hg) | NMT0.1ppm | <0.1ppm | Atomic Absorption |
Cadmium(Cd) | NMT1ppm | <1ppm | Atomic Absorption |
Microbiological
Total Plate Count | NMT10,000cfu/g | <1,000cfu/g | CP2015 |
Total Yeast & Mold | NMT1,000cfu/g | <100cfu/g | CP2015 |
E.coli | Negative | Negative | CP2015 |
Salmonella | Negative | Negative | CP2015 |
Staphylococcus | Negative | Negative | CP2015 |
General Status | Non-GMO, Allergen Free, Non-Irradiation |