Probiotika-Pulver
Stadt: Marupe
ANALYSENZERTIFIKAT
Probiotika-Pulver
Feld | Wert |
Produktname | Probiotika-Pulver |
Produkttyp | Akkermansia muciniphila Akk11 |
Produktspezifikation | 50B AFU/g |
Chargennummer | WK26B2630 |
Herstellungsdatum | Feb 27, 2026 |
Verfallsdatum | Feb 26, 2028 |
Probenstatus | Feststoff, versiegelt |
Eingangsdatum | Feb 27, 2026 |
Prüfdatum | Feb 27, 2026 |
Berichtsdatum | Mar 04, 2026 |
Sensorische Indizes
Prüfpunkt | Einheit | Prüfstandard | Prüfergebnis | Prüfmethode | Einzelbeurteilung |
Farbe | - | Mit der produkttypischen Farbe | Hellgelb | WK-STP-RD-PS122 | Entspricht |
Geschmack und Geruch | - | Produkteigener Fermentationsgeruch, kein abnormaler Geschmack, kein abnormaler Geruch | Entspricht | WK-STP-RD-PS122 | Entspricht |
Aussehen | - | Pulver bis granulär, keine Verklumpung | Entspricht | WK-STP-RD-PS122 | Entspricht |
Verunreinigungen | - | Keine sichtbaren Fremdkörper | Entspricht | WK-STP-RD-PS122 | Entspricht |
Physikochemische Indizes
Prüfpunkt | Einheit | Prüfstandard | Prüfergebnis | Prüfmethode | Einzelbeurteilung |
Feuchtigkeit | g/100g | ≤7.0 | 2.83 | GB 5009.3-2016 I | Entspricht |
Wasseraktivität | - | ≤0.12 | 0.05 | ISO 18787-2017 | Entspricht |
(Pb) Blei | mg/kg | ≤0.5 | Entspricht | GB 5009.12-2023 II | Entspricht |
(As) Arsen | mg/kg | ≤0.5 | Entspricht | GB 5009.11-2024 II | Entspricht |
(Cd) Cadmium | mg/kg | ≤1.0 | Entspricht | GB 5009.15-2023 II | Entspricht |
(Hg) Quecksilber | mg/kg | ≤0.1 | Entspricht | GB 5009.17-2021 III | Entspricht |
Mikrobiologische Indizes
Prüfpunkt | Einheit | Prüfstandard | Prüfergebnis | Prüfmethode | Einzelbeurteilung |
Lebende Zellen | AFU/g | ≥5.0×10¹⁰ | 7.6×10¹⁰ | WK-SOP-QC-TM006 | Entspricht |
Schimmelpilze und Hefen | CFU/g | ≤50 | <10 | GB 4789.15-2016 I | Entspricht |
Koliforme | CFU/g | <10 | <10 | GB 4789.3-2025 II | Entspricht |
Aerobe Gesamtkeimzahl | CFU/g | ≤5000 | <10 | GB 4789.2-2022 | Entspricht |
Escherichia coli | CFU/g | <10 | <10 | GB 4789.38-2025 II | Entspricht |
Salmonella | /25g | Negativ in 25g | Negativ in 25g | GB 4789.4-2024 | Entspricht |
Staphylococcus aureus | /25g | Negativ in 25g | Negativ in 25g | GB 4789.10-2016 I | Entspricht |
Shigella | /25g | Negativ in 25g | Negativ in 25g | GB 4789.5-2012 | Entspricht |