Probiotics Powder
City: Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
CERTIFICATE OF ANALYSIS
Probiotics Powder
Field | Value |
Product Name | Probiotics Powder |
Product Type | Akkermansia muciniphila Akk11 |
Product Specification | 50B AFU/g |
Batch Number | WK26B2630 |
Manufacture Date | Feb 27, 2026 |
Expiry date | Feb 26, 2028 |
Sample Status | Solid, seal |
Date of receipts | Feb 27, 2026 |
Test Date | Feb 27, 2026 |
Report Date | Mar 04, 2026 |
Sensory indexes
Test Item | Unit | Test Standard | Test Result | Test Method | Individual Judge |
Color | - | With proper color of the product | Light yellow | WK-STP-RD-PS122 | Conforms |
Taste and Odor | - | Inherent fermentation odor of the product, no abnormal taste, no abnormal odor | Conforms | WK-STP-RD-PS122 | Conforms |
Aspect | - | Powder to granular, no caking | Conforms | WK-STP-RD-PS122 | Conforms |
Impurities | - | No visible foreign body | Conforms | WK-STP-RD-PS122 | Conforms |
Physicochemical indexes
Test Item | Unit | Test Standard | Test Result | Test Method | Individual Judge |
Moisture | g/100g | ≤7.0 | 2.83 | GB 5009.3-2016 I | Conforms |
Water activity | - | ≤0.12 | 0.05 | ISO 18787-2017 | Conforms |
(Pb) Lead | mg/kg | ≤0.5 | Conforms | GB 5009.12-2023 II | Conforms |
(As) Arsenic | mg/kg | ≤0.5 | Conforms | GB 5009.11-2024 II | Conforms |
(Cd) Cadmium | mg/kg | ≤1.0 | Conforms | GB 5009.15-2023 II | Conforms |
(Hg) Mercury | mg/kg | ≤0.1 | Conforms | GB 5009.17-2021 III | Conforms |
Microbiological indexes
Test Item | Unit | Test Standard | Test Result | Test Method | Individual Judge |
Viable cell | AFU/g | ≥5.0×10¹⁰ | 7.6×10¹⁰ | WK-SOP-QC-TM006 | Conforms |
Molds and yeasts | CFU/g | ≤50 | <10 | GB 4789.15-2016 I | Conforms |
Coliform | CFU/g | <10 | <10 | GB 4789.3-2025 II | Conforms |
Aerobic plate count | CFU/g | ≤5000 | <10 | GB 4789.2-2022 | Conforms |
Escherichia coli | CFU/g | <10 | <10 | GB 4789.38-2025 II | Conforms |
Salmonella | /25g | Negative in 25g | Negative in 25g | GB 4789.4-2024 | Conforms |
Staphylococcus aureus | /25g | Negative in 25g | Negative in 25g | GB 4789.10-2016 I | Conforms |
Shigella | /25g | Negative in 25g | Negative in 25g | GB 4789.5-2012 | Conforms |