L-méthionine
Ville: Marupe
CERTIFICAT D'ANALYSE
Produit | L-Methionine |
Date de production | 2024.11.22 |
Date d'expiration | 2027.11.21 |
Numéro de lot | HHAD24112201 |
1. Informations chimiques / analytiques
Ce produit répond aux exigences de qualité de la monographie USP40
Élément d'analyse | Spécification | Méthode | Résultat |
Caractères, apparence |
Blanc ou presque blanc, poudre cristalline ou cristaux incolores | Visuel | Poudre blanche
|
Identification | Absorption infrarouge | USP40 | Conforme |
Dosage | NLT 98.5% and NMT 101.5% | USP40 | 100.20% |
Résidu à l'incinération | NMT 0.4% | USP40 | 0.06% |
Chlorure(CL) | NMT 0.05% | USP40 | <0.05% |
Sulfate(SO4) | NMT 0.03% | USP40 | <0.03% |
Fer(Fe) | NMT 30 ppm | USP40 | <30 ppm |
Plomb | NMT 1 ppm | USP43 | <1 ppm |
Arsenic | NMT 0.5 ppm | USP43 | <0.5 ppm |
Cadmium | NMT 0.5 ppm | USP43 | <0.5 ppm |
Mercure | NMT 0.1 ppm | USP43 | <0.1 ppm |
Composés apparentés | Impuretés individuelles: NMT 0.5% | USP40 | <0.5% |
Impuretés totales: NMT 2.0% | <2.0% | ||
Rotation spécifique[α]D25 | +22.4~+24.7° | USP40 | +23.55° |
PH | 5.6 ~ 6.1 | USP40 | 5.71 |
Perte au séchage | NMT 0.3% | USP40 | 0.15% |
2. Informations microbiologiques
Élément d'analyse | Spécification | Méthode | Résultat |
Nombre total de micro-organismes aérobies | NMT 1000 cfu/g | USP43 | <1000 cfu/g |
Nombre de moisissures et levures | NMT 100 cfu/g | USP43 | <100 cfu/g |
Bactéries coliformes | Negative/10g | Plaque de test | Négatif |
Salmonella sp. | Negative/10g | Plaque de test | Négatif |
Staphylococcus aureus | Negative/10g | TestingPlate | Négatif |