Rise Protein
Ville: LV, Marupe
Physical & Chemical Data
Analysis Item | Specification | Result |
Appearance | Powder of faint yellow, uniform and loose; no agglomeration or mildew; no foreign matters visible to the naked eye | Conforms |
Particle Size | 300 mesh | Conforms |
Protein (DB, %) | ≥85.0 | 85.5 |
Fat (%) | ≤8.0 | 4.8 |
Moisture (%) | ≤8.0 | 5.2 |
Ash (%) | ≤5.0 | 1.7 |
Carbohydrate (%) | ≤10.0 | 2.8 |
Heavy Metals
Analysis Item | Specification | Result |
Lead (ppm) | ≤0.2 | 0.05 |
Mercury (ppm) | ≤0.02 | 0.02 |
Cadmium (ppm) | ≤0.3 | 0.10 |
Arsenic (ppm) | ≤0.2 | 0.05 |
Microbiological Tests
Analysis Item | Specification | Result |
Total Plate Count (CFU/g) | ≤10000 | 2900 |
Moulds & Yeasts (CFU/g) | ≤100 | 10 |
Coliforms (CFU/g) | ≤30 | <10 |
Escherichia coli | Not Detected | Not Detected |
Salmonella species | Not Detected | Not Detected |
Staphylococcus aureus | Not Detected | Not Detected |
Mycotoxins
Analysis Item | Specification | Result |
Aflatoxin B1 (ppb) | ≤2 | <2 |
Aflatoxins Total (B1+B2+G1+G2) (ppb) | ≤4 | <4 |
Ochratoxin A (ppb) | ≤5 | <5 |