Hesperidin 90%
Città: LV, Marupe
Physical & Chemical Data
Analysis Item | Specification | Result | Test Method |
Appearance | Off-white fine powder | Conforms | Visual |
Odor & Taste | Characteristic | Conforms | Organoleptic |
Assay | Hesperidin ≥90% | 90.10% | HPLC |
Particle Size | 95% pass 80 mesh | Conforms | 80 Mesh Screen |
Identification | Positive | Conforms | TLC |
Loss on Drying | ≤5.0% | 3.23% | CP2015 |
Residue on Ignition | ≤5.0% | 4.17% | CP2015 |
Bulk Density | 0.1–0.5 g/ml | Conforms | CP2015 |
Tap Density | 0.1–0.5 g/ml | Conforms | CP2015 |
Heavy Metals
Analysis Item | Specification | Result | Test Method |
Lead (Pb) | NMT 3 ppm | <3 ppm | Atomic Absorption |
Arsenic (As) | NMT 2 ppm | <2 ppm | Atomic Absorption |
Mercury (Hg) | NMT 0.1 ppm | <0.1 ppm | Atomic Absorption |
Cadmium (Cd) | NMT 1 ppm | <1 ppm | Atomic Absorption |
Microbiological
Analysis Item | Specification | Result | Test Method |
Total Plate Count | NMT 10,000 cfu/g | <1,000 cfu/g | CP2015 |
Total Yeast & Mold | NMT 1,000 cfu/g | <100 cfu/g | CP2015 |
E. coli | Negative | Negative | CP2015 |
Salmonella | Negative | Negative | CP2015 |
Staphylococcus | Negative | Negative | CP2015 |
General Status:
Non-GMO, Allergen Free, Non-Irradiation
Packaging & Storage:
Packed in paper-drums and two plastic-bags inside. Store in a well-closed container away from moisture, light, oxygen.