Guarana Extract 4:1
City: LV, Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Appearance | Brown color powder | Complies |
Odor & Taste | Characteristic odor and taste | Complies |
Identification (HPLC) | To comply | Complies |
Loss on Drying | Not more than 5.0% w/w | 0.12% w/w |
Untapped Bulk Density | Between 0.30 to 0.60 g/mL | 0.40 g/mL |
Tapped Bulk Density | Between 0.40 to 0.90 g/mL | 0.81 g/mL |
Particle Size (60 mesh) | NLT 100% passing through | Complies |
Heavy Metals
Analysis Item | Specification | Result |
Lead (Pb) | Not more than 3.0 ppm | 0.31 ppm |
Arsenic (As) | Not more than 1.0 ppm | 0.12 ppm |
Cadmium (Cd) | Not more than 1.0 ppm | 0.06 ppm |
Mercury (Hg) | Not more than 0.1 ppm | 0.04 ppm |
Pesticide Residues
Analysis Item | Specification | Result |
Residual Pesticides | Meet EC 396/2005 | Complies |
PAHs
Analysis Item | Specification | Result |
Poly Aromatic Hydrocarbons (PAHs) | Not more than 50 ppb | Complies |
Benzo(a)pyrene | Not more than 10 ppb | Complies |
Mycotoxins & Other Contaminants
Analysis Item | Specification | Result |
Total Aflatoxin (B1, B2, G1, G2) | Not more than 4 ppb | Complies |
Aflatoxin B1 | Not more than 2 ppb | Complies |
Pyrrolizidine Alkaloids | Not more than 400 ppb | Complies |
Ochratoxin A | Not more than 10.0 ppb | Complies |
Iron particles | Not more than 10.0 ppm | Complies |
Residual Solvents
Analysis Item | Specification | Result |
Ethanol | Not more than 4000 ppm | Complies |
Other solvents | Nil | Nil |
Microbiological Tests
Analysis Item | Specification | Result |
Total Plate Count | Not more than 1000 cfu/g | <100 cfu/g |
Total Yeast & Mold | Not more than 100 cfu/g | <10 cfu/g |
Escherichia coli | Absent /g | Absent |
Salmonella spp. | Absent /25 g | Absent |
Staphylococcus aureus | Absent /g | Absent |
General Status
Item | Status |
Sanitizing Treatment | Non-irradiated and not treated with ETO |
Genetic Modification Status | GMO-free |
BSE / TSE Status | BSE / TSE free |
Allergen Status | Allergen free |
Nanomaterial Status | Nanomaterial free |
* The product is of herbal origin. There may be minor color difference because of the geographical and seasonal variations of the plant material.