Calcium Carbonate DC (Type 170)
Ville: LV, Marupe
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Content of the used CaCO3 (dried basis) | 98.00–100.00% | 99.10% |
Calcium-Content | ≥37.00% | 38.10% |
Identity | Complies | Complies |
Acid insolubles | ≤0.20% | 0.05% |
Fluorides | ≤50.0 ppm | 13.0 ppm |
Sb, Cu, Cr, Zn, Ba (single or together) | ≤100 ppm | 100 ppm |
Loss on drying | ≤2.00% | 0.40% |
Magnesium and alkaline salts | ≤1.00% | 0.48% |
Bulk density | 800–1200 g/l | 990 g/l |
Tapped density | 900–1200 g/l | 1000.00 g/l |
Particle size < 0.850 mm (20 mesh) | ≥98.00% | 100.00% |
Particle size < 0.075 mm (200 mesh) | ≤20.00% | 3.00% |
Particle size < 0.250 mm (60 mesh) | ≥40.00% | 56.10% |
Heavy Metals
Analysis Item | Specification | Result |
Heavy metals | ≤20 ppm | <20 ppm |
Arsenic (As) | ≤0.300 ppm | <0.040 ppm |
Lead (Pb) | ≤0.500 ppm | 0.340 ppm |
Cadmium (Cd) | ≤1.0000 ppm | 0.3900 ppm |
Mercury content (Hg) | ≤0.1000 ppm | <0.0030 ppm |
Microbiological Tests
Analysis Item | Specification | Result |
Total plate count | ≤1000 CFU/g | <10 CFU/g |
Yeasts and moulds | ≤25 CFU/g | <10 CFU/g |
Coliforms | ≤10 CFU/g | <10 CFU/g |
Salmonella | Not detectable | Complies |
Staphylococcus aureus | Not detectable | Complies |
E. coli | Absent in 25 g | Complies |