Calcium Carbonate DC (Type 170)
Stadt: LV, Marupe
Physikalische & chemische Eigenschaften
Analysepunkt | Spezifikation | Ergebnis |
Gehalt des verwendeten CaCO3 (auf Trockenbasis) | 98.00–100.00% | 99.10% |
Calcium-Gehalt | ≥37.00% | 38.10% |
Identität | Entspricht | Entspricht |
Säureunlösliche Stoffe | ≤0.20% | 0.05% |
Fluoride | ≤50.0 ppm | 13.0 ppm |
Sb, Cu, Cr, Zn, Ba (einzeln oder zusammen) | ≤100 ppm | 100 ppm |
Trocknungsverlust | ≤2.00% | 0.40% |
Magnesium und alkalische Salze | ≤1.00% | 0.48% |
Schüttdichte | 800–1200 g/l | 990 g/l |
Klopfdichte | 900–1200 g/l | 1000.00 g/l |
Partikelgröße < 0.850 mm (20 mesh) | ≥98.00% | 100.00% |
Partikelgröße < 0.075 mm (200 mesh) | ≤20.00% | 3.00% |
Partikelgröße < 0.250 mm (60 mesh) | ≥40.00% | 56.10% |
Schwermetalle
Analysepunkt | Spezifikation | Ergebnis |
Schwermetalle | ≤20 ppm | <20 ppm |
Arsen (As) | ≤0.300 ppm | <0.040 ppm |
Blei (Pb) | ≤0.500 ppm | 0.340 ppm |
Cadmium (Cd) | ≤1.0000 ppm | 0.3900 ppm |
Quecksilbergehalt (Hg) | ≤0.1000 ppm | <0.0030 ppm |
Mikrobiologische Tests
Analysepunkt | Spezifikation | Ergebnis |
Gesamtkeimzahl | ≤1000 CFU/g | <10 CFU/g |
Hefen und Schimmelpilze | ≤25 CFU/g | <10 CFU/g |
Coliforme | ≤10 CFU/g | <10 CFU/g |
Salmonella | Nicht nachweisbar | Entspricht |
Staphylococcus aureus | Nicht nachweisbar | Entspricht |
E. coli | Abwesend in 25 g | Entspricht |