Spirulina Powder
Città: LV, Marupe
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Appearance | Fine, dark green powder | Complies |
Colour | Dark green | Complies |
Odor | Proper, without foreign smells | Complies |
Taste | Proper, without foreign aftertastes | Complies |
Consistency | Loose powder | Complies |
Particle size | 80 mesh | 80 mesh |
Moisture | ≤ 8% | 7.1% |
Ash | ≤ 8% | 6.9% |
Chlorophyll | 11–14 mg/g | 12.3 mg/g |
Carotenoids | 4–5.5 mg/g | 4.2 mg/g |
Phycocyanin | 12–19% | 15% |
Microcystin | < 1 ppb | Corresponds |
PAH‑4 | ≤ 50 ppb | 23 ppb |
Aflatoxins (total) | ≤ 5 ppb | Corresponds |
Pesticides residue | Reg. (EC) 396/2005 + amendments | In conformity |
Preservatives | Without preservatives | — |
Heavy Metals
Analysis Item | Specification | Result |
Arsenic (As) | ≤ 0.5 ppm | 0.26 ppm |
Lead (Pb) | ≤ 1.0 ppm | 0.23 ppm |
Cadmium (Cd) | ≤ 0.1 ppm | 0.02 ppm |
Mercury (Hg) | ≤ 0.1 ppm | 0.01 ppm |
Microbiological Tests
Analysis Item | Specification | Result |
Total Plate Count | ≤ 100,000 CFU/g | 66,000 CFU/g |
Yeast & Moulds | ≤ 300 CFU/g | 110 CFU/g |
Coliforms | < 10 CFU/g | < 10 CFU/g |
E. coli | 0 / 10 g | Corresponds |
Salmonella | 0 / 10 g | Corresponds |
Staphylococcus aureus | 0 / 10 g | Corresponds |
Nutritional values
Nutrient | in 100 g | per 9 g | ###span# |
Energy | 1630 kJ / 388 kcal | 147 kJ / 35 kcal | 2% |
Fat | 7.7 g | 0.7 g | 1% |
of which saturates | 2.7 g | 0.24 g | 1% |
Carbohydrates | 20.3 g | 1.8 g | 1% |
of which sugar | 3.1 g | 0.3 g | <1% |
Fibre | 3.6 g | 0.32 g | — |
Protein | 57.5 g | 5.18 g | 10% |
Salt* | 2.62 g | 0.24 g | 4% |
Iodine | 1320 μg | 118.8 μg | 79% |
General Status
Analysis Item | Specification | Result |
GMO | Not present / not produced from GMOs | In conformity |
Food irradiation | Not irradiated | In conformity |