Ekstrakt z brokułów 10:1 (Brassica oleracea italica)
Miasto: Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Dane fizyczne i chemiczne
Parametr analizy | Specyfikacja | Wynik |
Wygląd | Brązowo-żółty drobny proszek | Zgodny |
Zapach i smak | Charakterystyczny | Zgodny |
Identyfikacja | Pozytywna | Zgodny |
Stosunek | 10:1 | Zgodny |
Wielkość cząstek | 95% pass 80 mesh | Zgodny |
Strata przy suszeniu | ≤5.0% | 3.95% |
Pozostałość po prażeniu | ≤10.0% | 4.23% |
Gęstość nasypowa | 0.3-0.6g/ml | Zgodny |
Gęstość ubita | 0.5-0.9g/ml | Zgodny |
Metale ciężkie
Parametr analizy | Specyfikacja | Wynik |
Metale ciężkie | NMT10ppm | <10ppm |
Ołów(Pb) | NMT3ppm | <3ppm |
Arsen (As) | NMT2ppm | <2ppm |
Rtęć(Hg) | NMT0.1ppm | <0.1ppm |
Kadm(Cd) | NMT1ppm | <1ppm |
Badania mikrobiologiczne
Parametr analizy | Specyfikacja | Wynik |
Ogólna liczba drobnoustrojów | NMT10,000cfu/g | <1,000cfu/g |
Łączna liczba drożdży i pleśni | NMT100cfu/g | <100cfu/g |
E.coli | Negatywny | Negatywny |
Salmonella | Negatywny | Negatywny |
Staphylococcus | Negatywny | Negatywny |
Status ogólny
Status ogólny | Non-GMO, bez alergenów, niepoddany napromienianiu |
Certyfikaty | Certyfikowany przez BRC,ISO9001 and Kosher |
Pakowanie i przechowywanie
Okres przydatności | 3 years if sealed and stored away from strong sun light and heat |