Bacopa Monnerri Extract (50%Bacoside)
City: Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Product Name | Bacopa Monniera Extract | Batch No. | QY-JMC20250906 |
Botanical Source | Bacopa monnieri (Linn.) Wettst | Manufacturing Date | 2025-09-06 |
Plant Part | Herb | Expiration Date | 2028-09-05 |
Item | Specification | Result | Method |
Assay | Bacosides 50% | 50.12% | UV |
Physical & Chemical Data | |||
Appearance | Brown Yellow Fine Powder | Conforms | Organoleptic |
Odor & Taste | Characteristic | Conforms |
|
Analytical Quality | |||
Identification |
| Identical | TLC |
Sieve | NLT 95% Through 80 mesh | Conforms | Mesh Screen |
Extract Solvent | Ethanol &Water | Conforms |
|
Loss on Drying | ≤5.0% | 3.05% | CP2020 |
Ash | ≤5.0% | 3.73% | CP2020 |
Bulk Density | 0.30~0.70g/ml | Conforms | CP2020 |
DER | 10:1 | Conforms |
|
Benzo(a)pyrene | ≤ 10 µg/kg | Conforms |
|
Sum PAH 4 Benzo(a)pyrene, Benzo(a)anthracene, Benzo(b)fluoranthene, Chrysene | ≤ 50 µg/kg | Conforms |
|
Pesticide Residue | |||
BHC | ≤0.2ppm | Conforms | GC-MASS |
DDT | ≤0.2ppm | Conforms | GC-MASS |
PCNB | ≤0.1ppm | Conforms | GC-MASS |
Total Heavy Metals | ≤10ppm | Conforms | Colorimetry |
Arsenic(As) | ≤2ppm | Conforms | AAS |
Lead(Pb) | ≤2ppm | Conforms | AAS |
Mercury(Hg) | ≤0.1ppm | Conforms | AAS |
Cadmium(Cd) | ≤1ppm | Conforms | AAS |
Microbiological Tests | |||
Total Plate Count | ≤10000cfu/g | Conforms | CP2020 |
Yeast & Mold | ≤300cfu/g | Conforms | CP2020 |
E.Coli | Negative | Negative | CP2020 |
Salmonella | Negative | Negative | CP2020 |
Staphylococcus | Negative | Negative | CP2020 |
.
Shelf Life | 36 months under the conditions above and in its original packaging. |
Date | 2025-09-11 |