Sorbitol P20/60
City: Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Product name | NEOSORB® P 60 - SORBITOL - E420I |
GTIN/EAN | 03604740015330 |
Material Code | 5100000943 |
Batch Number | 1037527 |
Manufacturing Date | 2025/12/08 |
Best Before Date | 2027/12/07 |
Sales Order / Item | 11009376/ 10 |
Delivery / Item | 80934102 / 900001 |
Your Reference | PO224052451-2/10 |
Product description
Aspect | Crystalline powder |
Colour | White |
Odour | Odourless |
Taste | Cool and sweet |
Results of Analysis / Compliance
Parameter | Specification range | Result | Unit | Status |
WATER CONTENT | <= 1,0 | Conform | % | Guaranteed |
REDUCING SUGARS (AS IS) | <= 0,20 | < 0,10 | % | Inspected |
TOTAL SUGARS (AS IS) | <= 1,0 | 0,1 | % | Inspected |
SORBITOL (ON DS) | 97,0 - 100,5 | 98,5 | % | Inspected |
PH AT 10% (W/W) | 3,5 - 7,0 | 5,2 |
| Inspected |
CONDUCTIVITY AT 20% (W/W) | <= 20,0 | 0,5 | µS/cm | Inspected |
SULPHATED ASH | <= 0,10 | < 0,10 | % | Inspected |
CHLORIDE IN CL- | <= 50 | < 1 | mg/kg | Inspected |
SULPHATE | <= 100 | < 2,5 | mg/kg | Inspected |
NICKEL CONTENT | <= 1,0 | Conform | mg/kg | Guaranteed |
ARSENIC | <= 3,0 | Conform | mg/kg | Guaranteed |
LEAD | <= 1,0 | Conform | mg/kg | Guaranteed |
LASER >500 MIC | <= 5 | 3 | % | Inspected |
LASER >250 MIC | 20 - 45 | 42 | % | Inspected |
LASER >40 MIC | >= 90 | 98 | % | Inspected |
TOTAL COUNT | <= 100 | Conform | /g | Guaranteed |
YEASTS | <= 10 | Conform | /g | Guaranteed |
MOULDS | <= 10 | Conform | /g | Guaranteed |
ESCHERICHIA COLI IN 1g | Not detected | Conform |
| Guaranteed |
SALMONELLAE IN 25g | Not detected | Conform |
| Guaranteed |
Other batch compliance
FCC | Sorbitol |
FAO JECFA | Sorbitol, INS No 420(i) |
JSFA | D-Sorbitol |
Commission Regulation (EU) No 231/2012 and its amendments | E 420 (i) |
US Code of Federal Regulations | 21 CFR 184.1835 |
GB | 1886.187 |