Lactobacillus Acidophilus 150B CFU/g
Ciudad: LV, Marupe
Sensory Indexes
Analysis Item | Specification | Result |
Color | With proper color of the product | Light yellow |
Taste & Odor | Inherent fermentation odor; no abnormal taste or odor | Inherent fermentation odor; no abnormal odor |
Aspect | Powder to granular; no caking | Powder; no caking |
Impurities | No visible foreign body | No foreign body |
Physicochemical Indexes
Analysis Item | Specification | Result |
Moisture (%) | ≤ 5.0 | 2.57 |
Water activity (aw) | ≤ 0.12 | 0.055 |
Lead (Pb) (mg/kg) | < 0.5 | Conforms |
Arsenic (As) (mg/kg) | < 0.5 | Conforms |
Cadmium (Cd) (mg/kg) | < 1 | Conforms |
Mercury (Hg) (mg/kg) | < 0.1 | Conforms |
Microbiological Indexes
Analysis Item | Specification | Result |
Viable cell (CFU/g) | ≥ 1.5×1011 | 2.1×1011 |
Non LAB Count (CFU/g) | ≤ 5000 | < 100 |
Yeast & Mold (CFU/g) | ≤ 50 | < 10 |
Coliform (CFU/g) | < 10 | < 10 |
Escherichia coli (in 25 g) | Negative | Negative |
Salmonella (in 25 g) | Negative | Negative |
Staphylococcus aureus (in 25 g) | Negative | Negative |
Shigella (in 25 g) | Negative | Negative |