Hop Extract 10:1
Ville: LV, Marupe
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Appearance | Brown-yellow fine powder | Conforms |
Odor & Taste | Characteristic | Conforms |
Identification | Positive (TLC) | Conforms |
Loss on Drying | ≤8% | 2.27% |
Residue on Ignition | ≤10% | 1.35% |
Mesh Size | NLT 95% through 80 mesh | Conforms |
Bulk Density | 0.35–0.65 g/ml | 0.54 g/ml |
Pesticide Residue
Analysis Item | Specification | Result |
Pesticides Residue | Conform to (EC) No. 396/2005 | Conforms |
Polycyclic Aromatic Hydrocarbons (PAHs)
Analysis Item | Specification | Result |
Benzo(a)pyrene | ≤10 ppb | Conforms |
PAH4 (BaP, BaA, BbF, Chr) | ≤50 ppb | Conforms |
Heavy Metals
Analysis Item | Specification | Result |
Heavy Metals (total) | ≤10 ppm | <10 ppm |
Lead (Pb) | ≤3 ppm | <3 ppm |
Arsenic (As) | ≤1 ppm | <1 ppm |
Cadmium (Cd) | ≤1 ppm | <1 ppm |
Mercury (Hg) | ≤0.1 ppm | <0.1 ppm |
Microbiological Tests
Analysis Item | Specification | Result |
Total Plate Count | ≤10,000 cfu/g | <3,000 cfu/g |
Total Yeast & Mold | ≤500 cfu/g | <300 cfu/g |
Escherichia coli | Negative | Conforms |
Salmonella | Negative | Conforms |
Staphylococcus | Negative | Conforms |
Packaging & Storage
Analysis Item | Specification |
Packaging | 25 kg/drum |
Storage | Store well-closed, away from moisture, strong light and heat. |
Conclusion: Qualified