Dianthus Extract 10:1
Ciudad: LV, Marupe
Physical & Chemical Data
Item | Specification | Result |
Appearance | Brown yellow fine powder | Conforms |
Odor&Taste | Characteristic | Conforms |
Identification | Positive | Conforms |
Ratio | 10:1 | Conforms |
Particle Size (mesh) | 95% pass 80 mesh | Conforms |
Loss on Drying (%) | ≤5.0% | 3.47% |
Residue on Ignition (%) | ≤10.0% | 4.28% |
Bulk Density (g/ml) | 0.3–0.6 g/ml | Conforms |
Tap Density (g/ml) | 0.5–0.9 g/ml | Conforms |
Heavy Metals
Item | Specification | Result |
Heavy Metals (ppm) | NMT 10 ppm | <10 ppm |
Lead (Pb, ppm) | NMT 3 ppm | <3 ppm |
Arsenic (As, ppm) | NMT 2 ppm | <2 ppm |
Mercury (Hg, ppm) | NMT 0.1 ppm | <0.1 ppm |
Cadmium (Cd, ppm) | NMT 1 ppm | <1 ppm |
Microbiological Tests
Item | Specification | Result |
Total Plate Count (cfu/g) | NMT 10,000 cfu/g | <1,000 cfu/g |
Total Yeast & Mold (cfu/g) | NMT 1,000 cfu/g | <100 cfu/g |
E.coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
General Status
General Status | Non-GMO, Allergen Free, Non-Irradiation |