Cordyceps Extract (Cordyceps sinensis) 10:1
Ciudad: LV, Marupe
Physical & Chemical Data
Analysis Item | Specification | Result |
Appearance | Brown yellow fine powder | Conforms |
Odor & Taste | Characteristic | Conforms |
Identification | Positive | Conforms |
Ratio | 10:1 | Conforms |
Particle Size | 95% pass 80 mesh | Conforms |
Loss on Drying | ≤5.0% | 3.22% |
Residue on Ignition | ≤10.0% | 4.01% |
Bulk Density | 0.3–0.6 g/mL | Conforms |
Tap Density | 0.5–0.9 g/mL | Conforms |
Heavy Metals
Analysis Item | Specification | Result |
Heavy Metals | NMT 10 ppm | <10 ppm |
Lead (Pb) | NMT 3 ppm | <3 ppm |
Arsenic (As) | NMT 2 ppm | <2 ppm |
Mercury (Hg) | NMT 0.1 ppm | <0.1 ppm |
Cadmium (Cd) | NMT 1 ppm | <1 ppm |
Microbiological Tests
Analysis Item | Specification | Result |
Total Plate Count | NMT 10,000 cfu/g | <1,000 cfu/g |
Total Yeast & Mold | NMT 1,000 cfu/g | <100 cfu/g |
E. coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
General Status
Item | Status |
Non-GMO | Yes |
Allergen Free | Yes |
Non-Irradiation | Yes |
Packaging & Storage
Item | Details |
Packaging | Packed in paper-drums and two plastic-bags |
Storage | Keep in cool & dry place. Stay away from strong light and heat. |