Green Tea extract (50% polyphenol)
City: LV, Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Physical & Chemical Characteristics
Analysis Item | Specification | Result | Test Method |
Appearance | Brown to brownish yellow powder | Complies | Visual |
Odor | Characteristic | Complies | Sensory |
Taste | Characteristic | Complies | Sensory |
Loss on drying | ≤8.0% | 3.06% | 2g/105℃/5hrs |
Ash | ≤8.0% | 0.43% | 2g/600℃/5hrs |
Loose density | 0.300–0.700 g/mL | 0.6091 g/mL | W/V |
Tapped density | 0.400–0.900 g/mL | 0.8797 g/mL | W/V |
Particle size | 98% pass 80 mesh | Complies | Sieve |
Solvent Residue | ≤5000 mg/kg | Complies | GC |
Heavy Metals
Analysis Item | Specification | Result | Test Method |
Heavy metals | ≤10 mg/kg | Complies | Colorimetric |
Arsenic (As) | ≤2 mg/kg | Complies | AFS |
Lead (Pb) | ≤2 mg/kg | Complies | AFS |
Cadmium (Cd) | ≤1 mg/kg | Complies | AFS |
Mercury (Hg) | ≤0.1 mg/kg | Complies | AFS |
Assay
Analysis Item | Specification | Result | Test Method |
Tea polyphenols | ≥50.0% | 53.81% | UV |
EGCG | ≥10.0% | 15.2% | HPLC |
Catechin | ≥30.0% | 35.3% | HPLC |
Caffeine | ≤1.0% | 0.50% | HPLC |
Microbiological Tests
Analysis Item | Specification | Result | Test Method |
Total microbial count | ≤1000 CFU/g | <10 CFU/g | GB 4789.2 |
Yeast & Mold | ≤100 CFU/g | <10 CFU/g | GB 4789.15 |
Coliforms | ≤0.92 MPN/g | Negative | GB 4789.3 (MPN) |
Salmonella | Negative | Negative | GB 4789.4 |
General Information
Item | Details |
Packaging | Pack in paper-drums and two food grade poly bags inside. Net weight: 25 kg/drum |
Storage | Sealed; kept in a shady & dry place. |
Shelf life | Three years when properly stored. |