Manganese(II) sulfate monohydrate
Ville: LV, Marupe
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Identification (Manganese & Sulfate) | Positive | Positive |
Assay (MnSO₄·H₂O) | 98.0% – 102.0% | 99.70% |
Loss on Heating | 10.0% – 13.0% | 10.8% |
Substances not precipitated by Ammonium Sulfide | Max. 0.5% | <0.5% |
Description | Pale-pink granular powder | Positive |
Heavy Metals
Analysis Item | Specification | Result |
Lead (Pb) | Max. 3 mg/kg | 0.57 mg/kg |
Arsenic (As) | Max. 1 mg/kg | <0.040 mg/kg (Non-detected) |
Mercury (Hg) | Max. 0.1 mg/kg | <0.003 mg/kg (Non-detected) |
Cadmium (Cd) | Max. 1 mg/kg | 0.12 mg/kg |
Selenium | Max. 30 mg/kg | 0.25 mg/kg |
Microbiological Tests
Analysis Item | Specification | Result |
Total Plate Count | Max. 1000 cfu/g | <10 cfu/g |
Yeasts & Moulds | Max. 25 cfu/g | <10 cfu/g |
Coliforms | Max. 40 cfu/g | <10 cfu/g |
Salmonella / 10g | Absent | Absent |
Enterobacteriaceae / g | Absent | Absent |
E. coli / g | Absent | Absent |
Staphylococcus aureus / g | Absent | Absent |