Beta-Sitosterol 35%-45% (Phytosterol 90%)
City: LV, Marupe
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Color | White | Conform |
Odour | Characteristic | Conform |
Appearance | Fine Powder | Conform |
Identification | Identical to R.S. sample | Identical |
Phytosterol | ≥90.0% | 95.15% |
Beta-Sitosterol | 35%-45% | 39.83% |
Campesterols | - | 23.79% |
Stigmasterols | - | 28.07% |
Brassicasterols | - | 0.28% |
Sitostanol | - | 3.18% |
Sieve analysis | 100% through 80 mesh | Conform |
Water (KF) | ≤5.0% | 1.94% |
Total Ash | ≤1.0% | 0.02% |
Heavy Metals & Contaminants
Analysis Item | Specification | Result |
Lead (Pb) | ≤3.0 mg/kg | <0.01 mg/kg |
Arsenic (As) | ≤2.0 mg/kg | <0.01 mg/kg |
Cadmium (Cd) | ≤1.0 mg/kg | <0.01 mg/kg |
Mercury (Hg) | ≤0.1 mg/kg | <0.01 mg/kg |
Benzo(a)Pyrene | ≤10 µg/kg | Conform |
PAH4 | ≤50 µg/kg | Conform |
PAs | ≤400 µg/kg | Conform |
ETO | ≤0.01 mg/kg | Conform |
Solvents Residue | Meet Eur.Ph. <2.4.24> | Conform |
Pesticides Residue | Meet Eur.Ph. <2.8.13> | Conform |
Microbiological Tests
Analysis Item | Specification | Result |
Total Plate Count | ≤10000 cfu/g | 10 cfu/g |
Yeast & Mold | ≤1000 cfu/g | 10 cfu/g |
E. Coli | Negative | Conform |
Salmonella | Negative | Conform |