Garcinia Cambogia Extract 5:1 (60% Hydroxycitric acid)
Città: LV, Marupe
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Description | Off white powder with characteristic odour & chalky taste | Off white powder with characteristic odour & chalky taste |
Solubility | Very slightly soluble in water | Very slightly soluble in water |
Loss on Drying (% w/w) | ≤ 5.0 | 0.96 |
Tapped Bulk Density (g/mL) | ≥ 0.40 | 0.41 |
Particle Size: Material passing through 20# | ≥ 95.0 | 100 |
Particle Size: Material passing through 40# | ≥ 80.0 | 99.80 |
Heavy Metals
Analysis Item | Specification | Result |
Lead (Pb) | ≤ 3 ppm | 0.48 ppm |
Arsenic (As) | ≤ 1 ppm | 0.18 ppm |
Cadmium (Cd) | ≤ 1 ppm | 0.15 ppm |
Mercury (Hg) | ≤ 0.1 ppm | <0.05 ppm |
Residual Solvents & Pesticides
Analysis Item | Specification | Result |
Residual Solvents | EU Directive 2009/32/EC & 2016/1855/EC | Complies |
Residual Pesticides | EU Directive 396/2005/EC | Complies |
PAHs
Analysis Item | Specification | Result |
PAHs: Benzo(a)pyrene | ≤ 10 ppb | Complies |
PAHs: Sum of B(a)P, BaA, BbF, Chrysene | ≤ 50 ppb | Complies |
Microbiological Analysis
Analysis Item | Specification | Result |
Total Plate Count | ≤ 5,000 cfu/g | <100 cfu/g |
Yeast & Moulds | ≤ 100 cfu/g | <10 cfu/g |
E. coli (1 g) | Absent | Absent |
Salmonella (10 g) | Absent | Absent |
Staphylococcus aureus (1 g) | Absent | Absent |
Pseudomonas aeruginosa (1 g) | Absent | Absent |
Enterobacteriaceae (1 g) | < 100 cfu/g | < 100 cfu/g |
Assay
Analysis Item | Specification | Result |
Hydroxycitric Acid by HPLC (on dried basis) | ≥ 60.0% w/w | 61.17% |
Calcium (on dried basis) | ≥ 18.0% w/w | 18.70% |