Ekstrakt z oman 10:1
Miasto: Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Dane fizyczne i chemiczne
Parametr analizy | Specyfikacja | Wynik |
Wygląd | Brązowo-żółty drobny proszek | Zgodny |
Zapach i smak | Charakterystyczny | Zgodny |
Identyfikacja | Pozytywna | Zgodny |
Stosunek ekstraktu | 10:1 | Zgodny |
Wielkość cząstek | 95% pass 80 mesh | Zgodny |
Strata przy suszeniu | ≤5.0% | 3.25% |
Pozostałość po prażeniu | ≤10.0% | 4.15% |
Gęstość nasypowa | 0.3–0.6 g/mL | Zgodny |
Gęstość ubita | 0.5–0.9 g/mL | Zgodny |
Metale ciężkie
Parametr analizy | Specyfikacja | Wynik |
Metale ciężkie (ogółem) | NMT 10 ppm | <10 ppm |
Ołów (Pb) | NMT 3 ppm | <3 ppm |
Arsen (As) | NMT 2 ppm | <2 ppm |
Rtęć (Hg) | NMT 0.1 ppm | <0.1 ppm |
Kadm (Cd) | NMT 1 ppm | <1 ppm |
Mikrobiologia
Parametr analizy | Specyfikacja | Wynik |
Ogólna liczba drobnoustrojów | NMT 10,000 cfu/g | <1,000 cfu/g |
Łączna liczba drożdży i pleśni | NMT 100 cfu/g | <100 cfu/g |
E. coli | Negatywny | Negatywny |
Salmonella | Negatywny | Negatywny |
Staphylococcus | Negatywny | Negatywny |
Status ogólny
Pozycja | Status |
Non-GMO | Tak |
Bez alergenów | Tak |
Niepoddawany napromienianiu | Tak |
Pakowanie i przechowywanie
Pozycja | Szczegóły |
Okres ważności | 3 years |