Turmeric Powder
City: LV, Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Moisture, present by mass | 12% max | 6.92% |
Extraneous matter, present by mass* | Not contained | Confirmed |
Total ash on dry mass, present by mass | 9% max | 8.70% |
Acid insoluble ash on dry basis, present by mass | 1.5% max | 1.41% |
Fineness, passing through sieve 300 μm | 98% min | 99.74% |
Colouring power, expressed as curcuminoids content on dry mass, present by mass | 1.0% min | 1.46% |
Microbiological Tests
Analysis Item | Specification | Result |
E. coli | Absent in 0.01g | < 1 × 10¹ cfu / g |
Salmonella spp. | Absent in 25.0g | Absent in 25.0g |
Total aerobic plate count | < 10⁶ cfu/g | 2.2 × 10⁵ cfu/g |
Yeasts | < 10⁴ cfu/g | < 1 × 10³ cfu/g |
Moulds | < 10⁴ cfu/g | < 1 × 10³ cfu/g |
Mycotoxins
Analysis Item | Specification |
Aflatoxin B1 | ≤ 5 ppb |
Sum of aflatoxins B1, B2, G1, G2 | ≤ 10 ppb |
Ochratoxin A | ≤ 15 ppb |
Heavy Metals
Analysis Item | Specification |
Lead (Pb) | ≤ 1.5 mg/kg |
Mercury (Hg) | ≤ 0.05 mg/kg |
Polycyclic Aromatic Hydrocarbons (PAHs)
Analysis Item | Specification |
Benzo(a)pyrene | ≤ 10 ppb |
Sum of PAHs: benzo(a)pyrene, benzo(a)anthracene, benzo(b)fluoranthene and chrysene | ≤ 50 ppb |
Packaging & Storage
Analysis Item | Specification |
Outer packaging | PP bag with PE inner |
Recommended storage conditions | To be kept sealed in a dry, clean, cold and dark place |
Shelf life from manufacture | 48 months |
GMO Statement
Analysis Item | Specification |
GMO Statement | Does not contain or use genetically modified ingredients or derivatives |
Pesticide Residue Statement
Analysis Item | Specification |
Pesticide Residue Statement | Complies with EU Regulation 396/2005 |
Sterilization Agents
Analysis Item | Specification |
Sterilization Agents | Not treated by ethylene oxide, methyl bromide or ionization. Steam sterilization only permitted. |
Allergen Information
| Allergenic foods and derivatives | Used to produce materials | Potential contact with materials | Conclusion (Allergen risk under control or not) |
Peanuts and products | No | No | Yes |
Crustaceans and products | No | No | Yes |
Fish and products | No | No | Yes |
Eggs and products | No | No | Yes |
Nuts and products | No | No | Yes |
Milk and products | No | No | Yes |
Soybeans and products | No | No | Yes |
Celery and products | No | No | Yes |
Cereals containing gluten and products | No | No | Yes |
Sulphur dioxide and sulphites | No | No | Yes |
Sesame seeds and products | No | No | Yes |
Mustard and products | No | No | Yes |
Lupin and products | No | No | Yes |
Molluscs and products | No | No | Yes |
Nutritional Values (per 100 g)
Energetic value (kJ/kcal) | 1481/354 |
Fat (g) | 9.9 |
of which saturated fatty acids (g) | 3.1 |
Carbohydrates (g) | 64.9 |
of which sugars (g) | 3.2 |
Fiber (g) | 2.1 |
Protein (g) | 7.8 |
Salt (calculated from Na) (mg) | 38.0 |