Phytosterol 99%
City: LV, Marupe
Please avoid sudden changes in temperature and humidity, as they may affect the condition of derivative ingredients and tablets.
The shelf life begins from the date of manufacture at the factory.
Taking into account logistical and transportation stages, the remaining shelf life of the product is always shorter than the full shelf life.
We ship products to our customers with a remaining shelf life of no less than 70%.
Assay
Analysis Item: | Specification | Result |
Total phytosterols: β-Sitosterol Brassicasterol Campesterol Stigmasterol | 99% | 99.12% |
Physical & Chemical Characteristics
Analysis Item | Specification | Result |
Appearance | White Fine Powder | Conforms |
Odor & Taste | Characteristic | Conforms |
Analytical Quality
Analysis Item | Specification | Result |
Identification | Identical | TLC |
Sieve | NLT 95% Through 80 mesh | Conforms |
Extract Solvent | Ethanol & Water | Conforms |
Loss on Drying | ≤5.0% | 0.29% |
Ash | ≤5.0% | 0.72% |
Bulk Density | 0.30~0.70 g/mL | Conforms |
DER | 25:1 | Conforms |
Benzo(a)pyrene | ≤10 µg/kg | Conforms |
Sum PAH 4 Benzo(a)pyrene, Benzo(a)anthracene, Benzo(b)fluoranthene, Chrysene | ≤50 µg/kg | Conforms |
Pesticide Residues
Analysis Item | Specification | Result |
BHC | ≤0.2 ppm | Conforms |
DDT | ≤0.2 ppm | Conforms |
PCNB | ≤0.1 ppm | Conforms |
Heavy Metals
Analysis Item | Specification | Result |
Total Heavy Metals | ≤10 ppm | Conforms |
Arsenic (As) | ≤2 ppm | Conforms |
Lead (Pb) | ≤2 ppm | Conforms |
Mercury (Hg) | ≤0.1 ppm | Conforms |
Cadmium (Cd) | ≤1 ppm | Conforms |
Microbiological Tests
Analysis Item | Specification | Result |
Total Plate Count | ≤10000 cfu/g | Conforms |
Yeast & Mold | ≤300 cfu/g | Conforms |
E. coli | Negative | Negative |
Salmonella | Negative | Negative |
Staphylococcus | Negative | Negative |
Packaging & Storage
Parameter | Details |
Storage | Cool & dry place. Do not freeze. Keep away from strong light and heat. |
Shelf Life | 36 months under the conditions above and in its original packaging. |
Packaging | In double sealed PP bags, 10/25kgs Drum |